Qwex Trainer Leaderboards
Rank | Player | Total score | |
---|---|---|---|
1 | ![]() | Alucard | 23,813 |
2 | ![]() | Pre-patch Herald I | 12,231 |
3 | ![]() | alohadance | 5,251 |
4 | ![]() | maxmarket | 4,586 |
5 | ![]() | ЛЕГЕНДА | 96 |
◀ 1 / 1 ▶ |
Rank | Player | Total score | |
---|---|---|---|
1 | ![]() | Alucard | 23,813 |
2 | ![]() | Pre-patch Herald I | 12,231 |
3 | ![]() | alohadance | 5,251 |
4 | ![]() | maxmarket | 4,586 |
5 | ![]() | ЛЕГЕНДА | 96 |
◀ 1 / 1 ▶ |